| Comparison of +/− to class content providers and PES of selling via ⇒ | Dealpcks | Direct Wholesale/Discount | Direct Discount |
|---|---|---|---|
| Entry barrier to open a new sales channel (OCD — Online Class Distributor) which require content licensing | Low (paid) | High | High |
| Massively expand subscriber base locally and internationally | ✓ Yes | Slower | Limited |
| Use paid retail/subscription to make/save money for student subs, teachers, textbook authors and schools, to add attractiveness and stickiness of classes and schools | ✓ Yes | ✕ No | ✕ No |
| Turn every buyer/subscriber into a salesman, increase sales of and 24-hour use of your subscription | ✓ Yes | ✕ No | ✕ No |
| Maintain prestige for top school/college to do SPOC*, yet still can do MOOC* | ✓ Yes | ✕ No | ✕ No |
| No effort, no risk — extra money made automatically since subscribers already paid you | ✓ Yes | ✕ No | ✕ No |
| Cannibalization (top-ranked teachers/professors teach outside of school for the same class) | ✓ No | ✕ Yes | ✕ Yes |
| Churn (school's top teachers and professors teaching the class outside of school) | Low | Higher | High |
| After-discount price advantage | ✓ Yes | ✕ No | ✕ No |
| Social sale involvement and market force influence | Strong | Normal | Normal |
| Perception and acceptance by (foreign) consumers / businesses / governments | Better | Worse | Normal |
| Content providers' motivation due to scale and restriction on right term (internet right++) | High | Low | Low |
| Just-in-time supply / purchase | ✓ Yes | ✕ No | ✕ No |
| Selling through marketplace, reaching market efficiency and fairness | ✓ Yes | ✕ No | ✕ No |
| Time lasted for use | Various by term | All time | All time |
| Time lasted for purchase | All time | All time | Temporary |
| Answering questions from headquarters, open forum & local supporters | All time | By term | By term |
| Group sale | OK | OK | OK |
* SPOC — Small Private Online Class MOOC — Massive Open Online Class.
Dealpack Trading, including Class-Dealpack Trading differs from traditional real estate timeshare models or shared bicycle and car services. It represents a patented innovation (with a U.S. patents granted and pending involving a novel application of the timeshare concept to digital content; it extends timeshare trading methods—specifically adapted for digital rights content—into the wholesale and retail sector and involves patent-pending chip technology for secure trading.
| 比較 +/−:內容提供商和付費運營商通過 ⇒ | 節目交易包 | 直接批發 | 直接打折 |
|---|---|---|---|
| 開闢新的需要內容許可擔保金的銷售管道(OCD)之入門壁壘 | 低 | 高 | 高 |
| 大批量發展本地和國際學生訂戶群 | ✓ 可 | 較慢 | 受限 |
| 利用已付月訂費(學費)省錢賺錢,增加對訂戶、老師的吸引力和穩定性 | ✓ 可 | ✕ 不可 | ✕ 不可 |
| 把每一訂戶變成運營商的銷售員,24小時充分利用訂戶月訂費,增加收入 | ✓ 可 | ✕ 不可 | ✕ 不可 |
| 保持名校的聲譽和地位,既做 SPOC*,也可同時做 MOOC* | ✓ 可 | ✕ 不可 | ✕ 不可 |
| 輕鬆無壓力賺取額外收入,由於運營商学校已收取賺到了訂戶月訂費 | ✓ 可 | ✕ 不可 | ✕ 不可 |
| 自我拆臺賠錢(學校優秀課程和教授、教師在外賣買、授課) | ✓ 無 | ✕ 有 | ✕ 有 |
| 客戶流失率 | 低 | 高 | 高 |
| 折扣後價格優勢 | ✓ 有 | ✕ 無 | ✕ 無 |
| 社交參與式銷售和市場影響力 | 強 | 一般 | 一般 |
| (國外)消費者/企業/政府認知和接受程度 | 較好 | 差 | 一般 |
| 由於規模銷售和對內容權利的控制力,內容提供商的主動性 | 高 | 低 | 低 |
| 隨買隨賣 | ✓ 可 | ✕ 不可 | ✕ 不可 |
| 通過市場銷售,達到了市場的效率和公平 | ✓ 有 | ✕ 無 | ✕ 無 |
| 可使用時間 | 短期–長期 | 永遠 | 永遠 |
| 可用購買時間 | 永遠 | 永遠 | 臨時 |
| 問題由總部,開放論壇和地方支持回答解決 | 永遠 | 按約定 | 按約定 |
| 團購 | OK | OK | OK |
* SPOC — 小班私密網上課程 MOOC — 規模公開網上課程。
交易包交易,包括教育交易包交易不同于以往的“按时分租”的房地产和共享单车/汽车服务。它是前批准美国专利的在数字内容时分交易的专利创新和在零售领域数字权利内容时分安全交易方法和芯片的新创待批专利